Scarboro Real Estate, ListingsScarboro real estate for sale in Calgary.
Scarboro Real EstateNOTE: If you see the message "Found a total of 50 Matches" below you may refine your Scarboro search. Scarboro real estate Found a total of 7 Matches |
Scarboro Real Estate MLS® Number C3517676 | $1,689,000*** OPEN HOUSE - Saturday May 11th ...More Details Listing Courtesy Of:
Scarboro Real Estate MLS® Number C3520251 | $1,350,000OPEN HOUSE THURSDAY MAY 10, 2012 1...More Details Listing Courtesy Of:
Scarboro Real Estate MLS® Number C3522345 | $1,295,000OPEN HOUSE THURSDAY MAY 17TH 1130-1...More Details Listing Courtesy Of:
Scarboro Real Estate MLS® Number C3515101 | $895,000Location, location, 62.5'x 121'lot,...More Details Listing Courtesy Of:
Scarboro Real Estate MLS® Number C3520208 | $769,900Original 1930's charm in this beaut...More Details Listing Courtesy Of:
Scarboro Real Estate MLS® Number C3523359 | $588,500OPEN HOUSE 19&20th 1-4 Come check o...More Details Listing Courtesy Of:
Scarboro Real Estate MLS® Number C3522621 | $579,000A UNIQUE PROPERTY, FORMER FIREHALL ...More Details Listing Courtesy Of:
PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. The data included in this display is deemed to be reliable but is not guaranteed to be accurate by the operator of this website. Please contact a licensed REALTOR®. Scarboro CommunitiesScarboro Real Estate NewsThere is no recent news to display for this area.NOTE: If nothing appears no recent news. Scarboro Real Estate Statistics*
Last Updated: May 19, 2012, 2:08 am district: @011 | citytownname: SOURCE: CREB Calgary ParksCalgary SchoolsCalgary &Post Secondary Schools
Calgary &Shopping
Calgary TransportationCalgary &Links |
||||||||||||||||||||||||||||||















